Need Help?
+1(712)792-9599





Couldn't load pickup availability
Free standard shipping on orders over $800
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
| Size Name (Common) | Count per Pound | Notes |
|---|---|---|
| U/10 | Under 10 | Extra jumbo – fewer than 10 shrimp per lb. |
| U/12 | Under 12 | Super jumbo. |
| U/15 | Under 15 | Very large. |
| 16/20 | 16 to 20 | Jumbo. |
| 21/25 | 21 to 25 | Large. |
| 26/30 | 26 to 30 | Medium-large. |
| 31/35 | 31 to 35 | Medium. |
| 36/40 | 36 to 40 | Medium-small. |
| 41/50 | 41 to 50 | Small. |
| 51/60 | 51 to 60 | Extra small. |
| 61/70 | 61 to 70 | Tiny (often used for salads). |
| 71/90 | 71 to 90 | Very tiny, salad shrimp. |
| 91/110 | 91 to 110 | Baby shrimp, cocktail or processed use. |
| Abbreviation | Meaning | Description |
|---|---|---|
| HOSO | Head On, Shell On | Shrimp with head and shell. |
| HLSO | Headless, Shell On | Headless shrimp with shell. |
| EZP | Easy Peel | Shell cut along the back for easy peeling; usually deveined. |
| PUD | Peeled, Undeveined | Peeled shrimp, vein not removed. |
| PD | Peeled & Deveined | Peeled and deveined, tail may be on or off (specified separately). |
| PDTO | Peeled, Deveined, Tail Off | Peeled, deveined, tail removed. Very common. |
| PD T-ON | Peeled, Deveined, Tail On | Peeled, deveined, tail kept on. |
| ADV | Already Deveined | Deveined (may or may not be peeled, depending on pack). |
| RPD | Raw, Peeled & Deveined | Raw shrimp, peeled and deveined. |
| RPDTO | Raw, Peeled, Deveined, Tail Off | Raw shrimp, peeled, deveined, tail removed. (✔️ your exact case) |
| CPD | Cooked, Peeled & Deveined | Cooked shrimp, peeled and deveined. |
| CPDTO | Cooked, Peeled, Deveined, Tail Off | Cooked shrimp, peeled, deveined, tail removed. |
| IQF | Individually Quick Frozen | Individually frozen, not block frozen. |
| BAP | Best Aquaculture Practices | Certification, often shown on packaging. |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!